The following links take you to the most current NOAA format data:

The following are the "NOAA style" summaries for our site for the years indicated:

1996:

1997:

1998:

The following monthly summaries are also available:

November 1998   More to come?...Nov 98 as a text file


1996 data

 

                            ANNUAL CLIMATOLOGICAL SUMMARY        
NAME: SMUS  CITY: Victoria  STATE: BC  ELEV: 100m  LAT: 48N25  LONG: 123W22        
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 96  1
 96  2
 96  3  13.6   7.1   9.7   2.8   104     0  17.9  21   2.7   24    0    0    0    0
 96  4  16.7   8.3  12.0   2.7   164     0  24.6   7   4.2    2    0    0    0    0
 96  5  18.7  10.3  14.2   2.4   101     2  26.6  25   5.3    9    0    0    0    0
 96  6  21.3  14.2  17.7   3.8    11    18  29.9  20   9.4   18    0    0    0    0
 96  7  27.4  15.8  22.1   6.6     2   139  39.9  13  12.2    6   12    0    0    0
 96  8  24.4  15.9  20.2   4.6     2    56  34.3  13  12.8    5    5    0    0    0
 96  9  19.4  12.4  15.6   1.6    51     4  27.6  11   8.5   23    0    0    0    0
 96 10  17.3   7.5  11.3   0.6   196     0  24.2   9   2.4   20    0    0    0    0
 96 11  11.8   0.3   6.7  -0.5   339     0  17.3   8  -1.6   23    0    0    3    0
 96 12   7.4  -4.5   3.5  -1.7   451     0  10.3  12  -7.2   29    0    3    8    0
-------------------------------------------------------------------------------------
        17.8   8.7  13.3   2.3  1420   220  39.9 JUL  -7.2  DEC   17    3   11    0        
                                PRECIPITATION (mm)        
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 96  1   0.0-109.0   0.0    1    0    0    0
 96  2   0.0 -78.0   0.0    1    0    0    0
 96  3   7.2 -46.8   2.0   31    5    0    0
 96  4  62.6  28.6  15.0    6   17    9    0
 96  5  42.6  16.6  17.4   28   10    5    0
 96  6   1.8 -20.2   1.0    1    2    0    0
 96  7   7.8  -5.2   3.4   17    4    2    0
 96  8   5.4 -12.6   5.0    2    1    1    0
 96  9  18.4 -18.6   7.4   14   11    2    0
 96 10  93.8  26.8  20.2   28   14    9    1
 96 11 118.6   8.6  40.2   27   19   13    1
 96 12  93.0 -33.0  21.2   30   18    9    1
--------------------------------------------
       451.2-242.8  40.2  NOV  101   50    3        
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 96  1   0.0   0.0    1  ---
 96  2   0.0   0.0    1  ---
 96  3   2.2  46.7   24    N
 96  4   5.4  49.9   23    N
 96  5   6.6  46.7    7   SW
 96  6   4.8  49.9   15   SW
 96  7   4.4  49.9    4   SW
 96  8   4.0  53.1    1   SW
 96  9   3.6  37.0    4    N
 96 10   4.2  72.4   17    N
 96 11   4.6  61.2   30    N
 96 12   6.5  69.2    1    N
----------------------------------
         3.8  72.4  OCT    N        

1997 Data

                            ANNUAL CLIMATOLOGICAL SUMMARY        
NAME: SMUS  CITY: Victoria  STATE: BC  ELEV: 100m  LAT: 48N25  LONG: 123W22        
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 97  1  10.2  -2.3   5.6   1.3   380     0  12.9  30  -4.6   26    0    0    4    0
 97  2  10.5   4.3   6.8   1.4   305     0  15.3  24   1.1   28    0    0    0    0
 97  3  11.3   2.6   7.6   0.7   312     0  16.5  30   0.9    4    0    0    0    0
 97  4  13.8   8.5  11.5   2.2   176     0  21.4  26   2.1    1    0    0    0    0
 97  5  20.8  12.2  16.8   4.9    38    25  30.8  18   6.3    2    0    0    0    0
 97  6  22.2  15.2  17.9   4.1    13    35  33.3  10  10.9    2    2    0    0    0
 97  7  24.0  16.9  20.6   5.1     0   103  34.2  19  12.5    2    3    0    0    0
 97  8  25.8  16.0  21.5   5.9     4   131  36.8  10  12.9   27    8    0    0    0
 97  9  21.5  13.3  17.4   3.4    28    30  29.7   9   9.4   20    0    0    0    0
 97 10  15.9   8.8  11.4   0.7   189     0  22.7  16   4.1   21    0    0    0    0
 97 11  12.0   6.6   9.1   1.9   255     0  15.6   1   3.1   21    0    0    0    0
 97 12  11.0   4.6   6.7   1.5   347     0  14.2  29   1.4    9    0    0    0    0
-------------------------------------------------------------------------------------
        16.6   8.9  12.7   2.8  2048   324  36.8 AUG  -4.6  JAN   13    0    4    0        
                                PRECIPITATION (mm)        
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 97  1 139.8  30.8  31.6   18   20   13    3
 97  2  48.6 -29.4  11.4   11   11    7    0
 97  3 123.9  69.9  25.4   18   19   12    3
 97  4  41.9   7.9  14.0   19   13    7    0
 97  5  33.7   7.7  11.6   31   10    5    0
 97  6  47.2  25.2  15.4   29   10    8    0
 97  7  20.4   7.4  10.0    8    5    3    0
 97  8  15.4  -2.6   6.6   26    7    3    0
 97  9  45.4   8.4  17.0   26   11    7    0
 97 10 109.0  42.0  24.0   30   21   13    1
 97 11  46.8 -63.2   8.8   28   16    9    0
 97 12  65.2 -60.8  28.0   16   13    7    1
--------------------------------------------
       737.3  43.3  31.6  JAN  156   94    8        
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 97  1   5.0  85.3    1    N
 97  2   5.6  49.9   12    N
 97  3   7.2  78.9    9   SW
 97  4   5.9  56.3   20    N
 97  5   5.0  49.9   31    N
 97  6   5.7  45.1   18   SW
 97  7   5.8  40.2    6   SW
 97  8   3.0  29.0    9    N
 97  9   4.1  46.7   27    N
 97 10   4.6  64.4    8    N
 97 11   6.5  54.7   20    N
 97 12   5.9  66.0   15    N
----------------------------------
         5.4  85.3  JAN    N        

1998 data

                                    
                            ANNUAL CLIMATOLOGICAL SUMMARY        
NAME: SMUS  CITY: Victoria  STATE: BC  ELEV: 100m  LAT: 48N25  LONG: 123W22        
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 98  1  10.8  -2.7   5.7   1.5   380     0  13.3  30  -5.1   11    0    1    6    0
 98  2  10.6   6.2   8.3   2.9   260     0  15.3  16   0.9   24    0    0    0    0
 98  3  12.6   5.4   9.4   2.5   249     0  18.3  11   1.7    3    0    0    0    0
 98  4  20.4   7.9  12.4   3.1   154     3  28.8  30   2.5    8    0    0    0    0
 98  5  22.2  10.8  15.6   3.7    65    13  30.6   1   7.3   16    0    0    0    0
 98  6  23.2  14.1  18.9   5.0    14    65  34.8  21  10.0   16    3    0    0    0
 98  7  27.9  15.5  21.6   6.1     4   136  37.8  27  13.7   10   11    0    0    0
 98  8  25.8  16.9  21.0   5.4     1   110  35.9   4  12.6   18    6    0    0    0
 98  9  22.6  15.2  18.0   4.0    14    37  32.0   3   9.4   29    0    0    0    0
 98 10  16.8   8.1  12.2   1.4   165     0  24.2   6   4.8   29    0    0    0    0
 98 11  11.6   6.7   9.2   1.9   264     0  15.3  15   2.8   11    0    0    0    0
 98 12  10.1  -3.4   5.3   0.1   369     0  12.3  10 -17.8   17    0    1    6    1
-------------------------------------------------------------------------------------
        17.9   8.4  13.1   3.2  1939   365  37.8 JUL -17.8  DEC   20    2   12    1        
                                PRECIPITATION (mm)        
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 98  1 102.8  -6.2  17.4   13   19   12    0
 98  2  20.4 -57.6   6.4   12    9    2    0
 98  3  38.6 -15.4   4.8   22   17    7    0
 98  4   4.6 -29.4   1.6   12    5    0    0
 98  5  22.8  -3.2  10.2   27    7    4    0
 98  6  16.4  -5.6   5.6   24    5    3    0
 98  7  21.6   8.6  14.8    3    5    2    0
 98  8   6.0 -12.0   6.0   16    1    1    0
 98  9   7.0 -30.0   4.4   25    3    1    0
 98 10  25.2 -41.8   3.8   14   11    5    0
 98 11 190.8  80.8  32.0   20   20   14    4
 98 12  98.8 -27.2  18.4   25   19   12    0
--------------------------------------------
       555.0-139.0  32.0  NOV  121   63    4        
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 98  1   6.1  61.2   14    N
 98  2   6.0  69.2   20    N
 98  3   4.5  48.3   26    N
 98  4   4.8  48.3   11   SW
 98  5   5.8  41.8   13   SW
 98  6   6.0  51.5   15   SW
 98  7   4.1  38.6   18    S
 98  8   4.6  45.1   14   SW
 98  9   3.0  30.6    9   SW
 98 10   3.8  54.7    8    N
 98 11   4.8  70.8   24    N
 98 12   4.9 410.4   17   SW
----------------------------------
         4.9 410.4  DEC    N        

Monthly Summaries

Nov 1998

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 1998        
NAME: SMUS CITY: Victoria  STATE: BC  ELEV: 100m  LAT: 48N25  LONG: 123W22        
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)        
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.2  14.5   2:00p   9.7   4:30a   6.2   0.0   1.2   2.8  16.1  12:30p     N
 2  10.3  11.2   2:30p   9.5  11:00p   7.9   0.0   7.6   4.4  19.3  10:00p     N
 3  10.2  12.2   3:30p   8.1   7:00a   8.2   0.0   0.0   5.7  20.9  12:30a     N
 4  10.9  13.1   4:00p   9.8   7:00a   6.8   0.0   5.4   2.3  20.9   3:30a   ESE
 5  10.7  14.3   4:30p   9.0   7:00a   6.6   0.0   3.8   5.5  27.4  12:00p    SW
 6  10.1  14.6   3:30p   7.6   8:30a   7.2   0.0   0.0   3.6  20.9  12:30p     N
 7   9.0  12.8   3:00p   6.7   6:30a   8.6   0.0   0.0   5.4  27.4  11:30a     N
 8   8.8  14.3   3:00p   5.8   9:00a   8.3   0.0   0.2   1.0  12.9  12:00p    NW
 9   8.6  11.9   4:00p   5.4   5:00a   9.6   0.0   0.2   1.2  19.3   4:00p   ESE
10   8.9  11.8   1:00p   5.7  12:00m   9.5   0.0   0.0   2.9  20.9   4:00p     N
11   6.7  10.0   3:00p   2.8   8:00a  11.9   0.0   0.4   1.9  14.5  11:00a     N
12   9.5  10.7   4:00p   8.1   3:00a   8.9   0.0  24.0   2.4  29.0   5:00p    SE
13  11.4  12.4   7:30a  10.1  12:30a   7.0   0.0  22.2   4.2  25.7   4:30a   ESE
14  10.8  11.6   4:00p  10.4   8:30p   7.3   0.0   6.2   3.5  35.4  12:00m     E
15  11.6  15.3   4:00p   9.4  12:00m   5.9   0.0  26.0   8.3  45.1   9:00p    SE
16  10.2  12.4   2:00p   8.5  12:00m   7.8   0.0   7.0   4.9  51.5   1:00a     N
17   8.9  12.7   3:30p   5.3   9:00a   9.3   0.0   0.2   3.9  19.3   5:00p     N
18   8.7  12.3   1:00p   5.4   8:30a   9.4   0.0   0.0   2.1  16.1   1:00a   ENE
19   8.7  10.7   4:00p   7.0   4:00a   9.4   0.0   0.6   3.6  30.6   7:30a   ESE
20  10.2  11.6  12:30p   8.8  12:30a   8.1   0.0  32.0   8.9  59.5  10:00p   SSE
21   8.0   9.9   4:00p   7.2  12:00m   9.8   0.0  10.6  10.7  46.7   2:30a    SW
22   7.3   9.8   3:00p   5.9  11:00p  10.4   0.0   8.0   4.2  33.8   7:00a   SSE
23   8.5  11.1   1:30p   6.1  12:30a   9.7   0.0   0.0   8.8  49.9  12:00m     E
24   8.6  10.2   3:30a   7.3  10:00p   9.5   0.0  14.4  16.5  70.8   6:00a    SE
25   8.7   9.6   3:30p   7.4  12:30a   9.8   0.0  13.6   5.8  41.8   1:00a    SE
26   9.1  13.0   3:30p   7.0   9:00a   8.3   0.0   4.6   4.5  56.3  11:30a   SSW
27   8.1  11.2   2:30p   6.1  12:00m   9.7   0.0   0.4   1.6  14.5   4:00p     N
28   7.1   9.4   1:30p   5.8   8:30a  10.7   0.0   0.0   4.2  37.0  10:30p     N
29   7.2   9.5   2:00p   5.7   6:30a  10.7   0.0   1.0   5.7  51.5   4:30a   ESE
30   6.7   8.0   1:30p   5.1  11:30p  11.7   0.0   1.2   2.9  22.5   3:30p     N
-------------------------------------------------------------------------------------
     9.2  15.3    15     2.8    11   264.0   0.0 190.8   4.8  70.8    24       N        
Max >= 32.2:  0
Max <=  0.0:  0
Min <=  0.0:  0
Min <= -17.8:  0
Max Rain: 32.00 ON 20/11/98
Days of Rain: 20 (> .2 mm) 14 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2