St. Michaels University School is pleased to welcome 10 teams to the ISAA Junior Girls Volleyball tournament hosted in the SMUS Gymnasium on October 24-25, 2025.
View the schedule and check results from the tournament:
Tournament Format
- The competition will feature 10 teams.
- Teams will be placed in either Pool A, or Pool B.
- The designations 1- 5 do not imply seeding.
- Teams will play round robin in their pool to determine final pool rankings.
- Playoffs will feature a semi-final/final format with a consolation bracket.
| POOL A | POOL B |
|---|---|
| 1. Crofton House (CHS) | 1. Collingwood (COL) |
| 2. Shawnigan Lake (SLS) | 2. York House (YHS) |
| 3. Southridge (SRS) | 3. Brentwood (BCS) |
| 4. Mulgrave (MUL) | 4. SMUS |
| 5. SMUS 'B' | 5. QMS |
Friday, October 24
| TIME | COURT A | COURT B |
|---|---|---|
| 9:30 am | BCS vs QMS | SMUS vs COLL |
| 10:30am | SMUSB vs SRS | CHS vs SLS |
| 11:30am | QMS vs COLL | YHS vs SMUS |
| 12:30 pm | MUL vs SMUSB | SLS vs SRS |
| 1:30 pm | BCS vs YHS | SMUS vs QMS |
| 2:30 pm | MUL vs CHS | SLS vs SMUSB |
| 3:30 pm | YHS vs COLL | BCS vs SMUS |
| 4:30 pm | MUL vs SLS | SRS vs CHS |
| 5:30 pm | BCS vs COLL | YHS vs QMS |
| 6:30 pm | MUL vs SRS | SMUSB vs CHS |
Saturday, October 25
| TIME | COURT A | COURT B |
|---|---|---|
| 9:30 am | #1: Mulgrave (3rd A) vs QMS (4th B) | #2: Southridge (4th A) vs SMUS (3rd B) |
| 10:45 am | #3: Crofton (1st A) vs Collingwood (2nd B) | #4: York House (1st B) vs Shawnigan (2nd A) |
| 12:00 pm | #5: SMUS B (5th A) vs Brentwood (5th B) | |
| 1:15 pm | #6: Mulgrave (Winner #1) vs SMUS (Winner#2) | #7: QMS (Loser #1) vs Southridge (Loser#2) |
| 2:30 pm | #8: Winner #3 vs Winner #4 (Gold) |
#9: Loser #3) vs Loser #4 (Bronze) |