View the schedule and check results from the tournament hosted by SMUS on November 9 and 10, 2024.
| POOL A | POOL B |
|---|---|
| N1: Mark Isfeld | S1: SMUS |
| S2: Stelly's | N2: Carihi |
| N3: Brentwood | S3: GNS |
| S4: Lambrick Park | N4: Gulf Islands (GISS) |
Monday, November 9, 2026
| TIME | UVic Field 2A | UVic Field 2B |
|---|---|---|
| 9:00am | Mark Isfeld vs Lambrick Park | Stelly's vs Brentwood |
| 10:45am | SMUS vs GISS | Carihi vs GNS |
| 12:30 pm | Lambrick Park vs Stellys | Brentwood vs Mark Isfeld |
| 2:15 pm | GNS vs SMUS | GISS vs Carihi |
Tuesday, November 10, 2026
| TIME | UVic Field 2A | UVic Field #2B |
|---|---|---|
| 9:00 am | GNS vs GISS | SMUS vs Carihi |
| 10:45 am | Lambrick Park vs Brentwood | Stelly's vs Mark Isfeld |
| 2:00 pm | 2nd Pool A vs 2nd Pool B | 1st Pool A vs 1st Pool B |
To view the pool play results, please click here.