View the schedule and check results from the tournament hosted by SMUS @ UVic, May 16 and 17, 2022.
- The competition will feature two pools of four teams each.
- Taking place on UVic turf field 2A and 2B
| POOL A | POOL B |
|---|---|
| N1- Carihi | S1 - SMUS |
| S2 - Lambrick | N2 - Mark Isfeld |
| N3 - Shawnigan | S3 - Edward Milne |
| N5 - Francis Kelsey | N4 - Brentwood |
Monday, May 16
| TIME | FIELD 2A | FIELD 2B |
|---|---|---|
| 10:00 am | S1 vs N4 | N2 vs S3 |
| 11:45am | N1 vs N5 | S2 vs N3 |
| 1:30pm | N2 vs N4 | S1 vs S3 |
| 3:15pm | S2 vs N5 | N3 vs N1 |
Tuesday, May 17
| TIME | FIELD A | FIELD B |
|---|---|---|
| 9:00 am | N1 vs S2 | N3 vs N5 |
| 10:45am | S1 vs N2 | N4 vs S3 |
| 2:15pm | Lambrick 2 vs 1 SMUS (1st/2nd) | Carihi 1 vs 0 Mark Isfeld (3rd/4th) |
Pool A Results
| Carihi | Lambrick | Shawnigan | Francis Kelsey | Final Standings | |
|---|---|---|---|---|---|
| Carihi | x | 1-1 | 1-1 | 3-1 | 2nd |
| Lambrick | 1-1(LB won in PKs) | x | 3-0 | 1-1 | 1st |
| Shawnigan | 1-1 | 0-3 | x | 2-3 | 4th |
| Francis Kelsey | 1-3 | 1-1 | 3-2 | x | 3rd |
Pool B Results
| SMUS | Mark Isfeld | Edward Milne | Brentwood | Final Standings | |
|---|---|---|---|---|---|
| SMUS | x | 2-1 | 2-1 | 2-0 | 1st |
| Mark Isfeld | 1-2 | x | 4-0 | 4-1 | 2nd |
| Edward Milne | 1-2 | 0-4 | x | 1-0 | 3rd |
| Brentwood | 0-2 | 1-4 | 0-1 | x | 4th |